Last generated: 2026-05-20 09:58 UTC
| Source | Address | Day | Week | Month | allTime | bps | Days |
|---|---|---|---|---|---|---|---|
| core5 | 0xde87db…b09c1b | $+4,109 | $+69,138 | $+63,144 | $+1,746,876 | 735.3 | 783 |
| core5 | 0x3e41a8…967c81 | $+59,731 | $+168,535 | $+217,398 | $+1,675,402 | 716.2 | 1091 |
| core5 | 0xccf343…b3c7e6 | $-4,143 | $+35,947 | $+49,540 | $+511,998 | 144.1 | 874 |
| core5 | 0x6957d2…e47ac8 | $-240 | $+77 | $+2,528 | $+203,422 | 572.3 | 895 |
| core5 | 0x4ba1d1…f5f656 | $-19 | $-388 | $+7,654 | $+68,668 | 80.5 | 798 |
| hl8 | 0xe867fb…50c78e | $+884,093 | $+8,812,129 | $+8,077,805 | $+29,565,457 | 297.6 | 826 |
| hl8 | 0x350e33…edfcfb | $-62,668 | $-150,402 | $+624,813 | $+14,049,970 | 29.9 | 867 |
| hl8 | 0xa2ecad…5a2e42 | $+42,085 | $+377,917 | $+353,160 | $+2,608,165 | 87.8 | 763 |
| hl8 | 0x5b236d…d443a8 | $+893 | $+18,212 | $+7,291 | $+802,819 | 56.7 | 965 |
| hl8 | 0x04a97a…6495aa | $+3,820 | $+4,304 | $+24,670 | $+294,927 | 33.9 | 97 |
| hl8 | 0x99223b…3a9882 | $+4,109 | $+12,901 | $+36,829 | $+223,711 | 92.5 | 112 |
| hl8 | 0xc69645…914e5e | $+5,037 | $+28,636 | $+127,051 | $+151,823 | 33.8 | 49 |
| hl8 | 0xf1e690…c41ca0 | $+83 | $+1,753 | $+33,968 | $+33,968 | 23.7 | 9 |
| kuoyeh6 | 0x58cbd8…77bf00 | $+11,988 | $-49,251 | $+530,424 | $+1,435,295 | 27.8 | 245 |
| kuoyeh6 | 0x44a3e1…b435dd | $-2,526 | $+13,893 | $+143,591 | $+636,710 | 1.1 | 280 |
| kuoyeh6 | 0x4ef1c5…a528e3 | $+0 | $-12,012 | $+61,033 | $+634,050 | 1.0 | 490 |
| kuoyeh6 | 0xa62b92…dac104 | $+1,640 | $+11,902 | $+31,765 | $+181,832 | 0.3 | 195 |
| kuoyeh6 | 0x581796…544dad | $+210 | $+3,958 | $-3,567 | $+136,516 | 26.3 | 245 |
| kuoyeh6 | 0x806ea8…82158c | $+706 | $+7,251 | $+33,227 | $+43,201 | 21.6 | 167 |
| NickName | AUM | Period PnL | ROI% | Ann% | Win% | Days | Followers | CV |
|---|---|---|---|---|---|---|---|---|
| Splendid-DDoS-Aronia | $953,895 | $+439,629 | 65.5% | 33% | 70.9% | 726 | 8,434 | 0.70 |
| Expert-Ethash-Camel | $847,387 | $+279,368 | 1077.6% | 445% | 55.2% | 883 | 2,505 | 0.58 |
| Mine13 | $654,942 | $+160,273 | 94.1% | 158% | 55.1% | 218 | 1,624 | 0.71 |
| GG16888888 | $130,378 | $+1,178,898 | 126.5% | 155% | 56.1% | 298 | 1,008 | 0.59 |
| NickName | Grade | AUM | Trader PnL | Follower PnL | ROI% | Win% | MDD% | Followers | CV |
|---|---|---|---|---|---|---|---|---|---|
| elbullmino | Platinum | $162,513 | $+62,478 | $+11,818 | 21.1% | 76.2% | 23.4% | 2,353 | 0.43 |
資料來源:HL official `info` endpoint、OKX `public-lead-traders`、Bitget `traderView` (Cloudflare)。
篩選邏輯與術語見 glossary.md、owly_trader_report.md 等。